VELJAN Hydraulic Vane Pump

Veljan Hydraulic Vane Pump Dealer in Mumbai Ahmedabad Pune Surat Rajkot Vapi India

Veljan Hydraulic Vane Pump Dealer Distributors in Mumbai Ahmedabad Pune Chennai Bangalore Nagpur Aurangabad Vapi Vasai Thane Navi Mumbai Vadodara Surat Rajkot Vapi India

We are suppliers and stockists of VELJAN Hydraulic Products mainly VELJAN Vane Pump & Cartridge kits:
- Single Vane Pump :T6C, T6D, T6E
- Double Vane Pump: T6CC, T6DC, T6EC, T6ED

Veljan Single Vane Pump VTXB

Single Vane Pumps Fixed Displacement
Model No. Max. Pressure Max. Displacement Max.
Speed
rpm
Mounting
Standard
psi bar in³ / rev cm³ / rev
VTXB 3000 210 0.40 - 2.80 6 - 46 2500 SAE - A
VT6B 3500 240 0.40 - 2.42 6 - 40 2500 SAE - A
VT6C 4000 275 0.66 - 6.10 11 - 100 2800 SAE - B
VT6CSH 4000 275 0.66 - 6.10 11 - 100 2800 SAE - B
VT6D 3500 240 2.90 - 11.62 48 - 190 2500 SAE - C
VT6E 3500 240 8.07 - 16.40 132 - 270 2200 SAE - C
VT6CM 4000 275 0.66 - 6.10 11 - 100 2800 SAE - B
VT6GC 4000 275 0.66 - 6.10 11 - 100 2800 R - 17 - 102
VT6CP 4000 275 0.66 - 6.10 11 - 100 2800 SAE - C
VT6DM 3500 240 2.90 - 11.62 48 - 190 2500 SAE - C
VT6EM 3500 240 8.07 - 16.40 132 - 270 2200 SAE - C
VT7B / BS 4650 320 0.35 - 3.05 6.0 - 50 3600 SAE - B
VT7QC1 / QC2 4350 300 0.66 - 6.10 11 - 100 3000 SAE - B
VT7D / DS 4350 300 2.68 - 9.64 44 - 158 3000 SAE - C
VT7DSW 4350 300 2.68 - 9.64 44 - 158 3000 SAE - C
VT7E / ES 3500 240 8.07 - 16.40 132 - 270 2200 SAE - C

 

 

Double Vane Pumps Fixed Displacement
Model No. Max. Pressure Max. Displacement Max.
Speed
rpm
Mounting
Standard
psi bar in³ / rev cm³ / rev
VTXBB 3000 210 0.79 - 5.61 12 - 92 2500 SAE-A / SAE-B
VT6BB 3500 240 0.79 - 5.61 12 - 92 2500 SAE - B
VT6CB 4000 275 1.05 - 8.52 17 - 140 2500 SAE - B
VT6CC 4000 275 1.32 - 12.20 22.0 - 200 2800 SAE - B
VT6CCSH 4000 275 1.32 - 12.20 22.0 - 200 2800 SAE - B
VT6DC 4000 275 3.56 - 17.75 59.0 - 290 2500 SAE - C
VT6DDS 3500 240 5.80 - 23.3 96.0 - 380 2500 SAE - C
VT6EC 4000 275 8.73 - 22.56 143 - 370 2200 SAE - C
VT6ED 3500 240 11.0 - 28.06 180 - 460 2200 SAE - C
VT6EE / EES 3500 240 16.1 - 32.8 264 - 540 2200 ISO / SAE - E
VT6CCM 4000 275 1.32 - 12.20 22.0 - 200 2800 SAE - B
VT6CCZ 4000 275 1.32 - 12.20 22.0 - 200 2800 SAE - C
VT6GCC 4000 275 1.32 - 12.20 22.0 - 200 2800 R.17 - 102
VT6DCM 4000 275 3.56 - 17.75 59.0 - 290 2500 SAE - C
VT6ECM 4000 275 8.73 - 22.56 143 - 370 2200 SAE - C
VT6EDM 3500 240 11.0 - 28.06 180 - 460 2200 SAE - C
VT7BB / BBS 4650 320 0.67 - 6.10 12 - 100 3600 SAE - B
VT7QCC 4350 300 1.32 - 12.20 22 - 200 3000 SAE-B / SAE-C
VT7DB / DBS 4350 300 3.03 - 12.69 50 - 208 2500 SAE - C
VT7QDC 4350 300 3.34 - 15.74 55 - 258 2500 SAE - C
VT7DD / DDS 3600 250 5.36 - 19.25 88 - 316 2500 SAE - C
VT7EB / EBS 4350 300 8.42 - 19.45 138 - 319 2200 SAE - C
VT7QEC 4350 300 8.73 - 22.56 143 - 370 2200 SAE - C
VT7ED / EDS 3600 250 10.7 - 26.00 176 - 427 2200 SAE - C
VT67BB 4350 300 0.35 - 3.05 12 - 100 2800 SAE - B
VT67CB 4350 300 1.01 - 9.15 17 - 150 2800 SAE - B
VT67DB 4350 300 3.25 - 14.7 54 - 240 2500 SAE - C
VT67DC 4000 275 2.68 - 9.64 44 - 156 2500 SAE - C
VT67EB 4350 300 8.42 - 19.45 138 - 320 2200 SAE - C
VT67EC 4000 275 8.42 - 22.5 143 - 370 2200 SAE - C

 

Triple Vane Pumps Fixed Displacement
Model No. Max. Pressure Max. Displacement Max.
Speed
rpm
Mounting
Standard
psi bar in³ / rev cm³ / rev
VT6CBB 4000 275 1.46 - 11.7 23 - 180 2500 SAE - B
VT6CCB 4000 275 1.72 - 15 28 - 240 2500 SAE - B
VT6DCB 4000 275 3.96 - 20.5 65 - 330 2500 SAE - C
VT6DCC 4000 275 4.22 - 23.94 70 - 390 2500 SAE - C
VT6DDCS 4000 275 6.46 - 29.34 107 - 480 2500 SAE - C
VT6DCCM 4000 275 4.22 - 23.94 70 - 390 2500 SAE - C
VT6EDC / EDCS 4000 275 11.63 - 34.15 191 - 560 2200 SAE - E
VT7DBB / DBBS 4350 300 3.35 - 15.74 56 - 258 2500 SAE - C
VT7QDCB 4350 300 3.66 - 18.79 61 - 308 2500 SAE - C
VT7QDCC 4000 275 3.96 - 21.84 66 - 358 2500 SAE - C
VT7DDB / DDBS 4350 300 5.67 - 22.33 94 - 366 2500 SAE - C
VT7EDB / EDBS 4350 300 11.1 - 29.1 182 - 478 2200 SAE - E
VT7QEDC / QEDCS 4350 300 11.34 - 32.15 187 - 528 2200 SAE - E
VT67DBB 4350 300 3.59 - 17.75 60 - 290 2500 SAE - C
VT67DCB 4350 300 3.91 - 20.8 64 - 341 2200 SAE - C
VT67DCC 4000 275 4.0 - 21.84 66 - 358 2200 SAE - C
VT67DDCS 4000 275 6.0 - 25.38 99 - 416 2200 SAE - C
VT67EDB 4350 300 11.28 - 31.11 186 - 510 2500 ISO3019-2
VT67EDC 4000 275 11.41 - 32.14 187 - 528 2200 ISO3019-2

The Hydraulic Pump range consists of (1) Fixed displacement pin vane design vane pump (2) Variable volume floating ring design vane pump with adjustable pressure (3) Swash plate design load sensing piston pump for open loop application (3) Rocker Cam design pressure compensated variable volume piston pump for open & closed loop applications

The Hydraulic Motor range consists of (1) Fixed displacement Vane Motors in four basic frame sizes featuring reversible shaft rotation (2) Low Speed High Torque Motors with roller cam design similar to SAMM Motors (3) Piston Motors

 

Hydraulic Motors,Hydraulic orbital motor, Hydraulic Gear Motor, Hydraulic Close Loop Motor, Hydraulic Ze-roter Motor, Hydraulic Piston Motor , Hydraulic Spline shaft Motor, Hydraulic Keyway shaft Motor, Hydraulic Disc Valve Motor Etc

We are Also Dealing & Replacement Hydraulic Motors Like : Danfoss, Parkar, Eaton, Zihyd, M+S, Intermot, SAI Hydromotor, Sauer Danfoss, Rexroth, Kawasaki Staffa, JMDG Hydraulic Motor, Hydac, Bosch Rexroth, Eaton Vickers, Stauff, Parker, Polyhydron, Yuken, Casappa, Hydroline, Hydax, Verco, Yuci Yuke, Spica, Duplomatic, Atos, Winner, Nachi, Dowty, White, Winde, Bucher, Char-Lynn,  Hydrocontrol, Badestnost, Youli, KTC, Sun, Spica,  Hydroline, Barnes, Caterpillar, Daikin, Danfoss, Denison, Hägglunds, Hawe, Herion, Hydromatik, Komatsu, Linde, Mannesmann Rexroth, Oilgear, Parker-Store, Poclain, Racine, Rollstar, Salami, Sauer, Sauer-Danfoss, Uchida, Etc..

 

We are dealing Hydraulic Product and service provider of major city in India … Mumbai, Bangalore, Chennai, Ahmedabad, Delhi, Kolkata, Haryana, Gurgaon, Coimbatore,  Bhopal, Rajkot, Vapi, Daman, Nagpur, Aurangabad, Mangalore, Jharkhand, Punjab, Gandhidham, Uttrakhand, Orissa, Hyderabad, Bharuch, Ankleshwar, Gujarat, Madhya Pradesh, Jaipur, Rajasthan, New Mumbai, Surat, Baroda, Vadodara, Pune, Chandigarh, Ludhiana, Indore, Goa, Vizag, Vishakhapatnam, Nashik, Ernakulam, Kolhapur, Maharashtra. Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Gujarat, Haryana, Himachal Pradesh, Mizoram, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Manipur, Meghalaya, Nagaland, Orissa, Sikkim, Tamil Nadu, Tripura, Uttar Pradesh, Uttaranchal and West Bengal. Andaman and Nicobar Islands, Chandigarh, Dadra and Nagar Haveli, Lakshadweep and Pondicherry, Umbergaon, Silvasa, Mehsana, Lucknow. Kanpur, Thane, Bhopal, Visakhapatnam, Patna, Bihar, Ghaziabad, Agra, Faridabad, Meerut, Vasai-Virar, Varanasi, Dhanbad, Amritsar, Navi Mumbai, Allahabad, Ranchi, West Bengal, Jabalpur, Gwalior, Vijayawada, Jodhpur         , Madurai, Raipur, Chhattisgarh, Kota, Guwahati, Solapur, Hubballi-Dharwad, Bareilly, Moradabad, Mysore, Jalandhar, Tiruchirappalli, Bhubaneswar, Trivandrum (Thiruvananthapuram), Bhiwandi,  Saharanpur, Gorakhpur, Guntur, Bikaner, Amravati, Noida, Jamshedpur, Bhilai, Cuttack, Firozabad, Kochi (Cochin), Dehradun,  Asansol, Nanded, Kolhapur, Ajmer,  Jamnagar, Siliguri, Jhansi, Sangli-Miraj , Belgaum, Mangalore, Tirunelveli, Jalgaon, Udaipur, Akola, Bokaro, Bellary, Patiala, Agartala, Dhule, Rohtak, Bhilwara, Ahmednagar, Thrissur, Hisar, Panipat, Karnal, Bathinda, Rourkela, Puducherry,

Your one-stop hydraulic products resource… If it’s hydraulic we can supply it!

 

 

 

Contact Details:

Orbit Hydraulic System

Vishal Pipavat

Call Us

Ahmedabad Gujarat India   : 09998789116

Mumbai Maharashtra India : 08000000816

 

E-mail: hydraulicmotor@gmail.com

Other : sales@orbithydraulic.com

 

For More Details Visit Website: www.orbithydraulic.com

 

You cannot copy content of this page
error: Content is protected !!